|
21-07-94: Flamengo (n) 1-2 (HT 0-1) Crowd (3,000)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Beeney, Mark | | | | |
2. | Pemberton, John | | | | |
3. | Sharp, Kevin | | | | |
4. | Palmer, Carlton | | | | |
5. | O'Leary, David | | | | |
6. | Worthington, Nigel | | | | |
7. | Strachan, Gordon | | | | |
8. | Tinkler, Mark | | | | |
9. | Whelan, Noel | 1 (73') | | | |
10. | Masinga, Phil | | | | |
11. | McAllister, Gary | | | | |
Flamengo: | | | | | |
1. | Adriano | | | | |
2. | Henrique, | | | | |
3. | Gelson, | | | | |
4. | Rogerio, | | | | |
5. | Fabinho, | | | | |
6. | Marcos Adriano, | | | | |
7. | Hugo, | | | | |
8. | Marquinhos, | | | | |
9. | Magno, | | | | |
10. | Rodriogo, | | | | |
11. | Savio | | | | |
United replaced Gary McAllister with Gary Speed at Outside Left and Kevin Sharp with David White at Left Back. But in their second game of the See 1994 Tournament at the Shah Alam Stadium in Kuala Lumpur, Malaysia they were always chasing the game against the Brazilians, who took the lead in the twenty-fourth minute, through Rodrigo. Noel Whelan did equalize for United in the seventy-third minute but the Brazilian hit straight back with Magno putting them back in front a minute later. Fabiano replaced Rodriogo for Flamengo.
Programme:
|